Buy and Sell tansactions attract the following charges.
Title | % | % |
---|---|---|
NSE FEE | 0.3 | 0.3000 |
STAMP DUTY | 0.075 | 0.0750 |
CSCS TRADE ALERT | 0.06 | 0.0600 |
VAT on TRADE ALERT (5% of 0.06%) | 5 | 0.0030 |
CSCS TRANSACTION FEE | 0.3 | 0.3000 |
VAT on TRANSATION FEE | 5 | 0.0150 |
BROKERAGE FEE | 1.35 | 1.3500 |
TOTAL |
2.0880% |
Title | % | % |
---|---|---|
SEC FEE | 0.3 | 0.3000 |
STAMP DUTY | 0.075 | 0.0750 |
CSCS TRADE ALERT | 0.06 | 0.0600 |
VAT on CSCS TRADE ALERT (5% of 0.06%) | 5 | 0.0030 |
BROKERAGE FEE | 1.35 | 1.3500 |
TOTAL |
1.7880% |