Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle
1 2 3 4 5 6 7 8 9 [Next>>]
QUARTER PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Today's Volume Qtd Volume Qtd Returns
1   FIRSTALUM 0.5 1.1 0.6 1.1 0.5 678,500 11,793,638 120.00
2   NNFM 33.58 49.32 15.74 49.32 33.58 105,207 1,486,456 69.26
3   CAP 30 35.18 5.18 35.18 30 49,459 2,987,986 55.60
4   OANDO 75 59.15 -15.85 75 59.15 684,746 172,726,769 32.87
5   VONO 0.5 0.66 0.16 0.66 0.5 2,000 68,707,813 32.00
6   ASHAKACEM 19.5 23.2 3.7 23.2 15.99 2,832,463 69,525,521 31.47
7   PRESCO 5.5 6.99 1.49 7.1 5.35 181,350 9,041,511 30.73
8   BERGER 5.72 6.61 0.89 7.31 5.98 13,905 7,693,535 24.30
9   GUARANTY 16.65 15.5 -1.15 17.45 15.06 10,333,060 769,506,106 24.10
10   NBC 30 36.29 6.29 39.6 30 98,345 19,899,839 22.63
11   FTNCOCOA 0.7 0.82 0.12 0.82 0.58 1,343,599 43,171,267 22.14
12   UACN 41.5 39 -2.5 45.3 38.8 74,572 55,356,618 22.11
13   MAYBAKER 5.84 4.69 -1.15 6.94 4.69 75,589 12,778,831 20.31
14   UAC-PROP 21.5 19.55 -1.95 21.5 4.37 50,790 11,597,703 18.26
15   FLOURMILL 69 70.99 1.99 79 67.03 848,224 66,212,859 15.78
16   ROADS 3.01 3.01 0 3.01 3.01 0 19,389 14.95
17   ZENITHBANK 13.8 11.96 -1.84 14.49 11.9 37,511,040 856,584,271 14.93
18   SPRINGBANK 0.63 0.72 0.09 0.88 0.54 168,034 9,937,569 14.29
19   NB 63 69.15 6.15 78.8 61 672,726 90,455,657 13.00
20   INTERCONT 1.53 1.72 0.19 2.35 1.5 470,012 98,055,258 12.42
21   7UP 47 52.8 5.8 52.8 47 299,549 2,855,258 12.34
22   RTBRISCOE 4.15 3.72 -0.43 4.35 3.25 151,307 139,062,790 12.05
23   PZ 30 32.5 2.5 39 30 135,952 39,658,618 11.20
24   UPL 6.72 5.7 -1.02 8.3 5.7 202,276 26,316,907 10.77
25   LONGMAN 6.87 6.99 0.12 6.99 5.5 74,000 2,337,242 9.02
1 2 3 4 5 6 7 8 9 [Next>>]
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use