Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 5th, Mar 2010

 

Bid

Offer

Anchor

N0.80

N0.83

Bedrock

N0.57

N0.62
 

 

CBN frees N600b banks' funds for real sector lending ...full story

Shareholders' group faults calls for Udoma's resignation as SEC chairman ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

FIFA may scrap offside rule ....full story

Amodu faces sack over insubordination.....full story

QUOTES
It is the heart that makes a man rich.  He is rich according to what he is, not according to what he has. .....Henry Ward Beecher
1 2 3 4 5 6 7 8 9 [Next>>]
MONTH PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Today's Volume Mth Volume Qtd Returns
1   CAPHOTEL 2.75 3.37 0.62 3.37 2.8 101,000 4,847,732 22.55
2   ETERNAOIL 6 7.16 1.16 7.16 5.71 328,265 10,081,679 19.33
3   RTBRISCOE 4.54 5.41 0.87 5.45 4.76 338,726 3,827,672 19.16
4   HONYFLOUR 7.4 8.8 1.4 8.8 7.77 186,816 2,433,718 18.92
5   CONOIL 34.17 39.54 5.37 39.54 35.87 109,756 1,751,307 15.72
6   BERGER 3.52 4.06 0.54 4.06 3.52 1,142 847,793 15.34
7   ABCTRANS 0.86 0.97 0.11 1.07 0.9 145,995 3,176,678 12.79
8   DANGSUGAR 16 17.82 1.82 18 16.15 2,546,365 21,033,079 11.37
9   INTBREW 2.71 2.98 0.27 2.98 2.58 3,050 914,604 9.96
10   VITAFOAM 4.72 4.9 0.18 5 4.7 1,718,414 5,266,466 9.11
11   SPRINGBANK 0.98 1.06 0.08 1.06 0.86 132,553 6,507,480 8.16
12   FIDSON 2.4 2.37 -0.03 2.4 2.18 329,206 5,263,903 7.92
13   ASOSAVINGS 0.65 0.7 0.05 0.73 0.61 7,247,022 25,144,671 7.69
14   STERLNBANK 1.73 1.85 0.12 1.93 1.69 4,771,731 24,297,029 6.94
15   BCC 50.07 53.34 3.27 53.34 50.01 285,570 3,655,818 6.53
16   CADBURY 15.8 16.78 0.98 16.78 15.25 3,663,215 12,552,804 6.20
17   IBTC 8.45 8.93 0.48 9.1 8.13 4,187,071 23,982,911 5.68
18   TRANSCORP 0.54 0.57 0.03 0.58 0.51 15,306,610 152,092,685 5.56
19   ACCESS 9.1 9.6 0.5 9.72 9.06 10,849,930 242,121,756 5.49
20   MOBIL 97.51 102.53 5.02 102.53 93 84,865 345,784 5.15
21   NAHCO 8.36 8.78 0.42 8.89 8.36 341,564 5,052,494 5.02
22   FIRSTBANK 14.55 15.27 0.72 15.27 14.01 27,075,960 163,154,948 4.95
23   CCNN 15.78 16.5 0.72 16.56 16 775,666 6,637,919 4.56
24   NB 57 58.1 1.1 60 56.6 953,811 12,149,645 4.56
25   DAARCOMM 0.67 0.7 0.03 0.7 0.61 10,024,440 14,254,093 4.48
1 2 3 4 5 6 7 8 9 [Next>>]

Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use