Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 5th, Mar 2010

 

Bid

Offer

Anchor

N0.80

N0.83

Bedrock

N0.57

N0.62
 

 

Asset Management Bill set to become law ...full story

Skye Bank signs $15million agreement with Korean bank ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Glo-CAF award: Eto'O favoured to rule Africa again ....full story

NFF to set up $8m World Cup village in Durban.....full story

QUOTES
By three methods we learn wisdom: First by reflection, which is noblest; Second, by imitation, which is easiest; and third by experience, which is the bitterest.....Confucius
1 2 3 4 5 6 7 8 9 [Next>>]
PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Today's Volume Ytd Volume Ytd Returns
1   CADBURY 10.49 17.5 7.01 18 9.95 2,225,784 70,926,057 66.83
2   FTNCOCOA 0.54 0.9 0.36 1.1 0.54 614,400 120,194,955 66.67
3   BAGCO 1.45 2.39 0.94 2.54 1.45 1,289,658 305,305,493 64.83
4   IKEJAHOTEL 0.87 1.36 0.49 1.78 0.87 50,000 15,716,615 56.32
5   STERLNBANK 1.23 1.86 0.63 2.02 1.17 8,347,126 304,595,504 51.22
6   ETERNAOIL 4.74 7.09 2.35 7.16 4.51 650,010 38,990,519 49.58
7   SPRINGBANK 0.73 1.06 0.33 1.4 0.7 1,142,861 33,714,976 45.21
8   ASHAKACEM 11.39 16.3 4.91 16.5 11.39 959,315 77,644,859 43.11
9   DANGFLOUR 9.8 13.92 4.12 14.02 9.8 6,294,183 196,252,019 42.04
10   CONOIL 27.63 39 11.37 41 27.63 331,541 5,866,376 41.15
11   COSTAIN 3.8 5.33 1.53 6.1 3.52 508,755 58,249,123 40.26
12   FCMB 7.02 9.72 2.7 9.72 7 74,173,110 358,157,196 38.46
13   NASCON 4.56 6.3 1.74 7.08 4.56 2,760,940 98,226,031 38.16
14   FIDSON 1.86 2.34 0.48 2.57 1.86 780,418 79,786,373 37.63
15   FIRSTINLND 0.52 0.7 0.18 0.88 0.51 4,100,529 1,419,314,848 34.62
16   ABPLAST 3.98 5.34 1.36 5.35 5.09 0 0 34.17
17   SKYEBANK 5.39 7.19 1.8 8.09 5.15 12,060,850 441,342,713 33.40
18   FLOURMILL 36.2 48 11.8 49.24 36.11 1,098,537 43,693,746 32.60
19   PLATINUM 1.35 1.79 0.44 2.39 1.35 9,757,279 270,140,185 32.59
20   UNILEVER 19 25.02 6.02 26.41 19 3,651,012 85,423,865 31.68
21   INTBREW 2.27 2.98 0.71 3 2.18 0 10,131,591 31.28
22   MAYBAKER 3.86 5.05 1.19 5.51 3.86 164,628 5,971,294 30.83
23   BIGTREAT 0.66 0.86 0.2 0.94 0.66 647,500 91,428,357 30.30
24   BCC 43.01 55.98 12.97 55.98 43.01 503,905 38,773,462 30.16
25   AIICO 0.81 1.05 0.24 1.17 0.81 4,479,094 265,126,607 29.63
1 2 3 4 5 6 7 8 9 [Next>>]
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use