Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 5th, Mar 2010

 

Bid

Offer

Anchor

N0.80

N0.83

Bedrock

N0.57

N0.62
 

 

Asset Management Bill set to become law ...full story

Skye Bank signs $15million agreement with Korean bank ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Glo-CAF award: Eto'O favoured to rule Africa again ....full story

Amodu faces sack over insubordination.....full story

QUOTES
By three methods we learn wisdom: First by reflection, which is noblest; Second, by imitation, which is easiest; and third by experience, which is the bitterest.....Confucius
OUR CHOICE OF SECURITIES FOR THE YEAR
Turnover = Stock volume traded / total Stock in issue
Date: 3/11/2010
Security Year Open Price Today's Price Price Change Year High Year Low Today's Volume Ytd Volume % Ytd Turn
over
Ytd Returns
CADBURY 10.49 17.5 7.01 18 9.95 2,225,784 70,926,057 6 66.83
ASHAKACEM 11.39 16.3 4.91 16.5 11.39 959,315 77,644,859 4 43.11
DANGFLOUR 9.8 13.92 4.12 14.02 9.8 6,294,183 196,252,019 16 42.04
CONOIL 27.63 39 11.37 41 27.63 331,541 5,866,376 1 41.15
FIDSON 1.86 2.34 0.48 2.57 1.86 780,418 79,786,373 5 37.63
SKYEBANK 5.39 7.19 1.8 8.09 5.15 12,060,850 441,342,713 4 33.40
FLOURMILL 36.2 48 11.8 49.24 36.11 1,098,537 43,693,746 3 32.60
UNILEVER 19 25.02 6.02 26.41 19 3,651,012 85,423,865 2 31.68
AIICO 0.81 1.05 0.24 1.17 0.81 4,479,094 265,126,607 9 29.63
AP 33.51 43.11 9.6 47.46 33.51 715,369 22,328,966 3 28.65
ACCESS 7.55 9.6 2.05 9.72 7.55 38,495,290 806,219,980 5 27.15
UBA 10.8 13.45 2.65 14.64 10.57 34,930,680 602,882,633 3 24.54
UACN 36.75 45.5 8.75 46 36.75 758,211 51,371,154 4 23.81
DIAMONDBNK 7.3 9 1.7 9.97 7.1 78,802,080 648,208,270 4 23.29
ZENITHBANK 13.15 16.19 3.04 16.99 13.01 12,541,650 1,431,016,456 6 23.12
LIVESTOCK 0.59 0.72 0.13 0.86 0.59 126,273 29,948,956 3 22.03
NAHCO 7.18 8.6 1.42 9.15 7.18 1,088,821 48,610,503 4 19.78
FIDELITYBK 2.42 2.89 0.47 2.91 2.3 20,184,180 611,795,862 2 19.42
CHAMS 0.59 0.7 0.11 0.79 0.55 3,163,679 132,425,464 3 18.64
UPL 4.97 5.85 0.88 6.03 4.68 261,171 14,277,551 4 17.71
NB 53 60 7 61.07 52.56 7,879,796 79,953,427 1 16.04
GUARANTY 15.56 18.02 2.46 20.1 15.48 13,814,250 637,539,681 3 15.81
WEMABANK 0.97 1.12 0.15 1.54 0.97 2,909,614 180,966,529 2 15.46
DANGSUGAR 14.9 17.1 2.2 18 14.66 2,259,566 143,860,748 1 14.77
FIRSTBANK 14.2 15.8 1.6 16.2 14 25,445,620 1,014,597,685 4 11.27
ETI 15 16.65 1.65 16.9 14.07 2,477,637 104,446,646 2 11.00
PZ 25 27 2 27 24.97 319,255 34,017,692 1 8.00
GUINNESS 127.5 130 2.5 130.5 124.51 95,045 10,545,786 1 1.96
UBN 6.1 6.2 0.1 6.7 5.47 3,745,675 202,323,677 2 1.64
GTASSURE 2.19 2.2 0.01 2.37 2.05 3,774,350 237,667,525 2 0.46

Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use