Home
About Our Company

Account Number:

Password:


 

Global financial crises: Keeping Nigeria's stock market viable ...full story

Economic growth: Experts reiterate collaboration among financial regulators ...full story

PRIVATE PLACEMENT

Personal Trust Savings & Loans Ltd Memorandum




Why we recommend PTSL Private Placement




First Capital Trust Limited Memorandum




FCTL Placement Form




Crystalife Assurance Company Limited Memorandum




Crystalife Placement Form




Why we recommend Elim Microfinance Bank

PUBLIC OFFER

Honeywell Flourmills Prospectus




Honeywell IPO Form

BUSINESS NEWS

Challenges ahead of banking sector in 2009 ...full story 

Markets start year on upbeat ...full story

SPORTS

Drogba, Eto'o vote Adebayor as Africa's best ....full story

 Eagles, the team to beat - Amodu .....full story

QUOTES
It is common sense to take a method and try it. If it fails, admit it frankly and try another but above all, try something.....Franklin D. Roosevelt
Market Capitalization as at Tuesday, January 06, 2009 in Dollars at the rate of N130.25
Security

 Price 

Price Shares in Issue

 Market Capitalization 
AGRICULTURE
OKOMUOIL 0.25 477,955,000 120,323,569.19
PRESCO 0.07 1,000,000,000 73,781,187.38
FTNCOCOA 0.01 2,200,000,000 27,024,952.42
LIVESTOCK 0.02 1,138,061,472 20,096,286.61
AFPRINT 0.02 561,200,000 8,832,706.13
ELLAHLAKES 0.03 120,000,000 3,924,760.29
OKITIPUPA 0.05 72,000,000 3,797,619.90
GROMMAC 0.06 40,000,000 2,499,808.17
AIRLINE SERVICES
NAHCO 0.08 859,375,000 67,826,293.82
AIRSERVICE 0.11 634,000,000 66,782,957.15
AUTOMOBILE AND TYRE
RTBRISCOE 0.13 453,840,000 59,582,834.34
DUNLOP 0.01 4,772,669,212 36,642,373.99
INCAR 0.07 335,000,000 23,713,628.33
RIETZCOT 0.02 135,336,084 2,265,126.08
INTRAMOTOR 0.00 30,000,000 131,285.99
BEWAC 0.00 15,000,000 69,097.89
AVIATION
ALBARKAIR 0.00 2,065,980,000 9,199,757.12
ADC 0.01 200,000,000 1,566,218.78
BANKING
FIRSTBANK 0.15 24,725,356,489 3,697,888,161.90
ZENITHBANK 0.15 16,744,796,686 2,456,760,651.74
INTERCONT 0.09 20,284,436,447 1,893,733,160.08
OCEANIC 0.08 22,222,793,603 1,878,487,237.28
UBA 0.10 17,239,389,990 1,659,746,255.79
ECOBANK 0.21 7,218,075,642 1,549,461,714.72
GUARANTY 0.10 15,109,090,909 1,438,408,610.43
UBN 0.12 11,579,765,377 1,380,681,406.62
IBTC 0.07 18,750,000,000 1,347,408,779.75
PLATINUM 0.07 18,554,994,726 1,290,658,426.13
FIDELITYBK 0.04 34,963,174,117 1,245,521,099.69
WEMABANK 0.11 10,186,249,752 1,117,554,768.27
AFRIBANK 0.06 13,506,826,664 859,666,737.27
ACCESS 0.05 16,452,067,823 850,076,136.37
FCMB 0.04 16,380,311,233 723,123,144.64
DIAMONDBNK 0.05 14,475,243,101 713,482,240.41
SKYEBANK 0.06 11,584,970,080 680,422,435.45
SPRINGBANK 0.04 11,321,143,263 485,874,798.98
UNITYBNK 0.02 14,736,894,670 306,617,927.97
FIRSTINLND 0.03 9,688,629,584 301,258,745.97
STERLNBANK 0.02 12,563,091,545 219,914,382.83
BREWERIES
NB 0.31 7,562,562,340 2,328,282,059.84
GUINNESS 0.68 1,474,925,518 1,002,156,685.93
JOSBREW 0.05 562,000,000 25,457,198.11
CHAMPION 0.03 900,000,000 22,871,400.76
INTBREW 0.04 512,914,681 22,328,032.86
GOLDBREW 0.00 272,160,000 1,128,340.93
PREMBREW 0.01 126,000,000 899,654.52
BUILDING MATERIALS
WAPCO 0.19 3,001,600,004 571,744,295.56
BCC 0.16 2,784,375,000 438,231,765.83
ASHAKACEM 0.13 1,990,625,000 261,341,176.66
CCNN 0.05 1,241,548,285 58,622,050.45
NIGROPES 0.09 265,409,280 24,207,771.80
NIGERCEM 0.04 111,349,578 4,274,455.97
NIGWIRE 0.02 15,000,000 283,301.35
CERAMIC 0.00 123,404,000 236,859.88
CHEMICAL AND PAINTS
CAP 0.33 210,000,000 68,312,474.29
NIG-GERMAN 0.15 153,786,012 22,929,169.79
DNMEYER 0.09 242,908,200 21,465,439.06
IPWA 0.04 513,696,000 18,733,635.32
BERGER 0.06 217,367,585 12,883,514.09
PREMPAINTS 0.12 62,500,000 7,720,729.44
AFRPAINTS 0.03 130,000,000 3,483,301.35
COMMERCIAL SERVICES
NSLTECH 0.12 5,200,000,000 613,619,957.04
REDSTAREX 0.03 589,496,310 16,700,509.92
TRANSEXPR 0.06 132,546,509 8,181,757.60
COMMUNICATION
STARCOMMS 0.03 6,878,478,096 184,306,246.61
MTI 0.02 4,893,594,400 100,313,991.72
COMPUTER AND OFFICE EQUIP
OMATEK 0.01 2,941,789,472 40,202,573.33
TRIPPLEG 0.06 534,604,200 33,533,330.94
NCR 0.08 108,000,000 8,217,120.79
THOMASWY 0.02 100,000,000 2,303,262.96
WTN 0.02 81,000,000 1,815,892.56
HALLMARK 0.02 50,000,000 1,243,762.00
ATLAS 0.00 18,415,216 18,379.87
CONGLOMERATES
UACN 0.27 1,284,624,258 346,675,966.44
UNILEVER 0.08 3,783,296,248 319,510,623.63
PZ 0.10 3,176,381,636 317,028,493.42
AGLEVENT 0.06 2,647,289,051 160,564,942.46
TRANSCORP 0.01 18,553,905,526 99,713,885.97
SCOA 0.10 821,666,666 80,305,691.22
CHELLARAM 0.17 361,464,000 62,052,478.01
JOHNHOLT 0.11 389,151,408 41,678,787.47
CFAO 0.02 416,000,000 8,910,863.60
CONSTRUCTION
JBERGER 0.43 1,200,000,000 512,245,667.32
CAPALBETO 0.81 196,876,000 159,919,243.00
COSTAIN 0.08 920,573,675 73,221,826.92
ARBICO 0.23 135,000,000 30,513,628.19
GCAPPA 0.19 125,000,000 23,128,599.21
MULTIVERSE 0.01 3,000,000,000 18,195,777.85
DUMEZ 0.02 208,000,000 3,193,857.97
IMPRESIT 0.01 189,000,000 2,786,026.81
ROADS 0.03 20,000,000 598,848.38
ENGINEERING TECHNOLOGY
CHAMS 0.02 4,620,600,000 84,784,909.67
CUTIX 0.07 264,198,000 17,586,154.93
NIWICABLE 0.02 420,000,000 7,964,683.39
INTERLINK 0.04 37,877,204 1,576,156.99
ONWUTEK 0.00 680,172,398 522,205.30
FOODS BEVERAGES AND TOBACCO
DANGSUGAR 0.11 12,000,000,000 1,339,577,731.61
NESTLE 1.40 660,546,875 922,331,339.20
FLOURMILL 0.24 1,708,373,326 411,190,053.14
NBC 0.27 1,308,733,856 352,579,433.45
CADBURY 0.16 1,100,840,617 173,260,903.25
7UP 0.30 512,472,290 151,912,133.82
DANGFLOUR 0.10 1,250,000,000 127,639,157.30
NASCON 0.04 2,649,438,378 104,960,473.14
BIGTREAT 0.03 2,000,000,000 51,746,639.32
WAMCO 0.09 499,884,000 44,903,206.95
TANTALIZER 0.01 2,950,000,000 43,259,116.33
UTC 0.03 1,233,375,004 42,517,109.29
UNIONDICON 0.07 360,000,000 24,350,097.13
NNFM 0.11 148,500,000 16,144,030.54
NTC 0.01 400,000,000 3,623,800.22
MANDRID 0.05 40,000,000 1,827,255.22
FERDINAND 0.00 100,000,000 468,330.15
TATE 0.00 66,561,071 107,315.35
BEVERAGES 0.01 6,000,000 37,773.51
FOREMOST 0.00 4,438,750 17,380.13
FOOTWEAR
FOOTWEAR 0.04 186,400,000 7,684,974.88
LENNARDS 0.03 70,164,062 2,413,320.53
FOREIGN LISTING
ETI 0.31 1,346,776,703 419,801,397.98
HEALTHCARE
GLAXOSMITH 0.10 956,701,192 92,548,448.25
FIDSON 0.02 1,500,000,000 37,428,023.03
MAYBAKER 0.05 700,000,000 34,717,850.49
UNIONDAC 0.01 2,960,948,774 25,460,749.64
NEIMETH 0.03 821,575,895 22,518,432.94
EKOCORP 0.05 443,086,493 22,077,783.02
MORISON 0.12 91,307,250 10,613,372.72
EVANSMED 0.02 442,248,960 10,593,602.34
PHARMDEKO 0.08 100,000,000 8,153,550.78
ABOSELAB 0.04 51,700,000 1,952,890.63
BCN 0.01 21,000,000 272,476.02
MAUREEN 0.00 68,000,000 140,959.70
CHRISTLIB 0.00 24,000,000 103,186.18
HOTEL AND TOURISM
IKEJAHOTEL 0.05 1,732,330,330 94,962,290.40
CAPHOTEL 0.05 1,548,780,000 77,290,364.68
TOURIST 0.04 961,858,000 41,058,966.79
INDUSTRIAL AND DOMESTIC PRODUCTS
BOCGAS 0.14 393,120,000 54,991,524.99
FIRSTALUM 0.03 1,241,790,155 43,093,216.71
VITAFOAM 0.04 819,000,000 30,056,200.94
ENAMELWA 0.50 32,320,000 16,210,868.78
ALUMACO 0.25 63,000,000 15,623,032.26
ALEX 0.10 100,000,000 10,011,516.29
VONO 0.02 300,000,001 6,817,658.46
OLUGLASS 0.04 75,723,840 2,703,384.75
LIZOLOFIN 0.06 30,460,000 1,742,241.80
NIYAMCO 0.04 30,375,000 1,147,370.46
NIGLAMPS 0.01 100,000,000 683,301.33
EPICDYNAM 0.01 92,000,000 508,560.48
INSURANCE
EQUITYASUR 0.04 6,949,767,966 269,987,144.03
STACO 0.05 4,829,477,966 248,426,114.79
OASISINS 0.04 5,003,506,791 208,591,485.73
CRUSADER 0.06 3,325,257,107 187,644,064.64
WAPIC 0.03 5,061,804,000 169,439,279.20
PRESTIGE 0.05 3,248,608,717 155,883,335.75
CONTINSURE 0.01 10,372,774,316 144,940,113.62
LASACO 0.01 8,265,000,000 116,757,007.88
IAINSURE 0.00 28,000,000,000 107,485,604.61
CUSTODYINS 0.02 4,790,744,328 105,194,075.05
CORNERST 0.01 9,557,432,238 101,994,861.22
ROYALEX 0.03 3,359,898,835 87,189,700.17
NIGERINS 0.02 3,950,861,642 85,235,477.83
INTENEGINS 0.02 5,505,223,528 83,265,186.24
UNIVINSURE 0.01 16,000,000,000 82,303,265.01
LAWUNION 0.02 3,100,000,000 63,547,026.77
MBENEFIT 0.01 5,911,528,735 63,540,422.94
GOLDINSURE 0.01 9,099,894,000 59,385,106.46
NEM 0.01 5,029,250,734 48,651,484.66
AIICO 0.01 3,060,887,725 44,180,183.56
HMARKINS 0.01 6,000,000,000 43,761,995.61
REGALINS 0.01 6,062,500,000 36,770,634.40
STDINSURE 0.01 3,469,689,000 36,228,614.89
UNIC 0.01 2,581,733,505 23,785,645.52
SOVRENINS 0.01 2,370,916,058 22,207,429.24
LINKASSURE 0.01 4,083,703,569 20,692,855.76
GNI 0.01 1,500,000,000 16,468,329.53
BAICO 0.03 247,500,000 8,588,867.53
GUINEAINS 0.01 720,000,000 5,251,439.47
ACENINS 0.01 600,000,000 4,376,199.56
SUNINS 0.00 225,000,000 1,019,193.81
LEASING
CILEASING 0.09 600,000,000 51,132,439.38
MACHINERY(MARKETING)
NIGSEWING 0.00 5,880,000 6,771.59
STOKVIS 0.00 2,918,000 3,136.43
MANAGED FUNDS
NESF 4.24 2,500,000 10,598,848.60
NIDBFUND 43.71 160,000 6,993,001.44
FIRSTCAP 0.00 60,000,000 207,293.66
MARITIME
JAPAULOIL 0.02 7,561,738,949 182,875,074.17
MEDIA
DAARCOMM 0.02 8,000,000,000 192,859,891.28
MORTGAGE
UNHOMES 0.02 7,812,500,000 179,342,610.94
ASOSAVINGS 0.01 8,679,148,676 119,942,166.63
ABBEYBDS 0.02 4,200,000,000 94,157,392.10
OTHER FINANCIAL INSTITUTIONS
DEAPCAP 0.07 1,000,000,000 66,794,624.26
PACKAGING
BAGCO 0.03 6,220,000,000 163,319,773.32
BETAGLAS 0.17 499,972,000 83,603,765.86
AVONCROWN 0.07 569,978,774 41,616,109.57
NAMPAK 0.06 214,083,618 13,362,762.68
POLYPROD 0.05 240,000,000 12,271,784.75
VANLEER 0.12 42,640,000 4,920,377.65
STUDPRESS 0.02 80,000,000 1,885,604.57
ABPLAST 0.04 25,000,000 1,024,952.04
WAGLASS 0.00 199,066,550 962,855.47
PETROLEUM(MARKETING)
AP 2.26 788,787,838 1,780,329,038.63
MOBIL 2.54 300,496,052 764,078,988.07
OANDO 0.55 1,086,614,104 592,319,396.42
TOTAL 1.49 339,521,837 504,421,257.68
CONOIL 0.60 693,952,940 417,703,735.55
CHEVRON 1.23 253,988,672 312,001,439.69
ETERNAOIL 0.24 454,181,818 108,445,717.57
AGIP 0.16 426,504,626 68,961,130.10
AFROIL 0.16 125,487,475 19,952,748.50
PRINTING AND PUBLISHING
LONGMAN 0.21 813,730,500 173,429,242.74
UPL 0.05 295,584,105 13,843,094.14
ACADEMY 0.04 302,400,000 12,815,723.56
DTIMES 0.01 156,000,000 826,410.75
REAL ESTATE
UAC-PROP 0.20 1,100,000,000 222,702,502.29
UDEOFSON 0.00 15,050,000 57,773.51
REAL ESTATE INVESTMENT TRUST
SKYESHELT 0.85 20,000,000 17,045,681.71
ROAD TRANSPORTATION
ABCTRANS 0.01 1,507,000,000 22,561,612.84
SECOND-TIER SECURITIES
JULI 0.03 178,000,000 5,343,416.62
CAPOIL 0.11 39,419,390 4,185,567.45
ADSWITCH 0.02 50,002,100 1,147,840.92
SMURFIT 0.01 36,000,000 436,698.67
NEWPAK 0.01 42,262,850 356,922.35
UNIONVENT 0.00 28,600,000 131,746.65
ROKANA 0.00 24,737,462 113,953.76
AFRIK 0.00 24,898,850 95,581.00
KRABO 0.00 78,375,000 78,224.57
FLEXIBLE 0.00 17,000,000 65,259.12
RAKUNITY 0.00 14,979,734 35,652.34
WAAP 0.00 6,650,000 25,527.83
ANINO 0.00 12,100,000 20,437.62
TROPICPET 0.00 2,442,000 8,249.37
TEXTILES
UNTL 0.03 843,284,027 21,106,379.42
ASABATEXT 0.03 776,796,000 19,561,542.09
ENPEE 0.01 371,250,000 4,446,448.97
ABATEX 0.01 158,543,580 1,107,674.95
NTM 0.01 46,347,231 590,682.55
Cashcraft Asset Management Limited © 1997 - 2009 · Privacy Policy · Terms Of Use