Home
About Our Company

Account Number:

Password:


 

Investors refuse to open accounts for dematerialization of shares  ...full story

Texaco: Zenon Wants Sale of Chevron’s Shares Nullified ...full story

PRIVATE PLACEMENT

Personal Trust Savings & Loans Ltd Memorandum




Why we recommend PTSL Private Placement




First Capital Trust Limited Memorandum




FCTL Placement Form




Crystalife Assurance Company Limited Memorandum




Crystalife Placement Form




Why we recommend Elim Microfinance Bank

NOTICE

Personal Trust Private Placement extended till 31st Dec 2008

BUSINESS NEWS

Benue Cement Company profit up 175% ...full story 

Senate gets ministerial list - Lukman, Akunyili, Egwu, 10 others nominated ...full story

SPORTS

Brazil's Ronaldo considering retirement ....full story

 NFF secures N300 million deal for women league  .....full story

QUOTES
An error does not become truth by reason of multiplied propagation, nor does truth become error because nobody sees it. Truth stands, even if there be no public support. It is self sustained 

..Mahatma Ghandi

Market Capitalization List as at Thursday, November 20, 2008
Security

 Price 

Shares in Issue

Market Capitalization
AGRICULTURE
OKOMUOIL 32.79 477,955,000 15,672,144,887.58
PRESCO 13.05 1,000,000,000 13,050,000,190.73
LIVESTOCK 3.80 1,138,061,472 4,324,633,539.33
FTNCOCOA 1.88 2,200,000,000 4,135,999,989.51
AFPRINT 5.00 561,200,000 2,806,000,000.00
ELLAHLAKES 4.26 120,000,000 511,200,027.47
OKITIPUPA 6.87 72,000,000 494,639,991.76
GROMMAC 8.14 40,000,000 325,600,013.73
AIRLINE SERVICES
NAHCO 13.18 859,375,000 11,326,562,762.26
AIRSERVICE 14.44 634,000,000 9,154,959,733.96
AUTOMOBILE AND TYRE
RTBRISCOE 18.00 453,840,000 8,169,120,000.00
DUNLOP 1.56 4,772,669,212 7,445,363,697.63
INCAR 7.08 335,000,000 2,371,799,974.44
RIETZCOT 2.18 135,336,084 295,032,672.15
INTRAMOTOR 0.57 30,000,000 17,099,999.79
BEWAC 0.60 15,000,000 9,000,000.36
AVIATION
ALBARKAIR 0.58 2,065,980,000 1,198,268,365.52
ADC 1.02 200,000,000 203,999,996.19
BANKING
FIRSTBANK 24.89 24,725,356,489 615,414,107,920.05
ZENITHBANK 25.87 16,744,796,686 433,187,904,319.61
UBA 17.51 17,239,389,990 301,861,722,670.68
INTERCONT 14.25 20,284,436,447 289,053,219,369.75
OCEANIC 12.98 22,222,793,603 288,451,850,794.15
GUARANTY 15.94 15,109,090,909 240,838,902,749.43
UBN 18.97 11,579,765,377 219,668,141,250.50
ECOBANK 27.96 7,218,075,642 201,817,388,341.97
AFRIBANK 14.44 13,506,826,664 195,038,571,360.47
PLATINUM 10.48 18,554,994,726 194,456,336,234.68
FIDELITYBK 5.42 34,963,174,117 189,500,406,381.62
IBTC 10.00 18,750,000,000 187,500,000,000.00
WEMABANK 14.29 10,186,249,752 145,561,508,567.51
ACCESS 8.55 16,452,067,823 140,665,183,024.63
DIAMONDBNK 9.50 14,475,243,101 137,514,809,459.50
SKYEBANK 9.09 11,584,970,080 105,307,379,794.93
FCMB 6.24 16,380,311,233 102,213,138,344.76
SPRINGBANK 5.59 11,321,143,263 63,285,192,567.64
UNITYBNK 3.61 14,736,894,670 53,200,188,212.74
FIRSTINLND 5.40 9,688,629,584 52,318,600,677.58
STERLNBANK 3.83 12,563,091,545 48,116,639,658.86
BREWERIES
NB 39.11 7,562,562,340 295,771,817,733.22
GUINNESS 98.38 1,474,925,518 145,103,168,409.84
INTBREW 7.49 512,914,681 3,841,730,843.29
JOSBREW 6.21 562,000,000 3,490,020,021.44
CHAMPION 3.31 900,000,000 2,978,999,948.50
GOLDBREW 0.54 272,160,000 146,966,405.84
PREMBREW 0.93 126,000,000 117,180,000.90
BUILDING MATERIALS
WAPCO 26.46 3,001,600,004 79,422,333,357.79
BCC 27.36 2,784,375,000 76,180,501,699.45
ASHAKACEM 24.88 1,990,625,000 49,526,748,329.40
CCNN 8.40 1,241,548,285 10,429,005,120.39
NIGROPES 11.88 265,409,280 3,153,062,276.77
NIGERCEM 5.00 111,349,578 556,747,890.00
NIGWIRE 2.46 15,000,000 36,900,000.57
CERAMIC 0.25 123,404,000 30,851,000.00
CHEMICAL AND PAINTS
CAP 46.94 210,000,000 9,857,399,711.61
NIG-GERMAN 19.42 153,786,012 2,986,524,364.77
DNMEYER 11.51 242,908,200 2,795,873,437.60
IPWA 4.99 513,696,000 2,563,342,922.42
BERGER 11.01 217,367,585 2,393,217,160.60
PREMPAINTS 16.09 62,500,000 1,005,625,009.54
AFRPAINTS 3.49 130,000,000 453,700,001.24
COMMERCIAL SERVICES
NSLTECH 16.17 5,200,000,000 84,084,000,396.73
REDSTAREX 4.14 589,496,310 2,440,514,644.69
TRANSEXPR 8.04 132,546,509 1,065,673,927.30
COMMUNICATIONS
STARCOMMS 4.44 6,878,478,096 30,540,443,139.83
COMPUTER AND OFFICE EQUIP
OMATEK 2.09 2,941,789,472 6,148,339,743.98
TRIPPLEG 8.17 534,604,200 4,367,716,354.79
NCR 9.91 108,000,000 1,070,279,983.52
THOMASWY 4.42 100,000,000 442,000,007.63
WTN 2.92 81,000,000 236,520,006.18
HALLMARK 3.35 50,000,000 167,499,995.23
ATLAS 0.13 18,415,216 2,393,977.99
CONGLOMERATES
PZ 17.97 3,176,381,636 57,079,575,817.87
UNILEVER 13.41 3,783,296,248 50,734,002,108.39
UACN 31.00 1,284,624,258 39,823,351,998.00
TRANSCORP 1.69 18,553,905,526 31,356,101,400.60
AGLEVENT 8.42 2,647,289,051 22,290,174,011.39
SCOA 12.73 821,666,666 10,459,816,282.05
CHELLARAM 22.36 361,464,000 8,082,335,260.62
JOHNHOLT 14.68 389,151,408 5,712,742,788.20
CFAO 2.79 416,000,000 1,160,639,984.13
CONSTRUCTION
JBERGER 61.60 1,200,000,000 73,919,998,168.95
CAPALBETO 105.80 196,876,000 20,829,481,400.82
COSTAIN 14.23 920,573,675 13,099,762,973.84
ARBICO 29.44 135,000,000 3,974,400,072.10
GCAPPA 24.10 125,000,000 3,012,500,047.68
MULTIVERSE 0.97 3,000,000,000 2,910,000,085.83
DUMEZ 2.00 208,000,000 416,000,000.00
IMPRESIT 1.92 189,000,000 362,879,991.89
ROADS 3.90 20,000,000 78,000,001.91
ENGINEERING TECHNOLOGY
CHAMS 2.28 4,620,600,000 10,534,967,867.80
NIWICABLE 3.46 420,000,000 1,453,200,016.02
INTERLINK 5.42 37,877,204 205,294,448.57
ONWUTEK 0.10 680,172,398 68,017,240.81
FOODS BEVERAGES AND TOBACCO
DANGSUGAR 18.76 12,000,000,000 225,120,002,746.58
NESTLE 203.46 660,546,875 134,394,871,622.32
FLOURMILL 46.95 1,708,373,326 80,208,128,959.09
NBC 39.00 1,308,733,856 51,040,620,384.00
CADBURY 30.85 1,100,840,617 33,960,933,454.39
7UP 43.00 512,472,290 22,036,308,470.00
DANGFLOUR 16.63 1,250,000,000 20,787,498,950.96
NASCON 6.86 2,649,438,378 18,175,147,626.82
BIGTREAT 3.95 2,000,000,000 7,900,000,095.37
TANTALIZER 2.32 2,950,000,000 6,843,999,803.07
WAMCO 11.70 499,884,000 5,848,642,704.65
UTC 4.49 1,233,375,004 5,537,853,485.66
UNIONDICON 9.75 360,000,000 3,510,000,000.00
NNFM 19.23 148,500,000 2,855,654,932.02
NTC 1.18 400,000,000 471,999,979.02
MANDRID 5.95 40,000,000 237,999,992.37
FERDINAND 0.61 100,000,000 61,000,001.43
TATE 0.21 66,561,071 13,977,824.47
BEVERAGES 0.82 6,000,000 4,919,999.96
FOREMOST 0.51 4,438,750 2,263,762.46
FOOTWEAR
FOOTWEAR 5.65 186,400,000 1,053,160,017.78
LENNARDS 4.48 70,164,062 314,334,999.10
FOREIGN LISTING
ETI 40.60 1,346,776,703 54,679,132,086.78
HEALTHCARE
GLAXOSMITH 18.07 956,701,192 17,287,590,247.48
UNIONDAC 2.44 2,960,948,774 7,224,715,177.99
FIDSON 4.26 1,500,000,000 6,390,000,343.32
MAYBAKER 6.65 700,000,000 4,655,000,066.76
NEIMETH 4.47 821,575,895 3,672,444,078.28
EKOCORP 6.49 443,086,493 2,875,631,238.16
EVANSMED 4.18 442,248,960 1,848,600,576.88
MORISON 15.14 91,307,250 1,382,391,796.35
PHARMDEKO 11.17 100,000,000 1,117,000,007.63
ABOSELAB 4.92 51,700,000 254,364,003.94
BCN 1.69 21,000,000 35,490,001.20
MAUREEN 0.27 68,000,000 18,360,000.73
CHRISTLIB 0.56 24,000,000 13,440,000.06
HOTEL AND TOURISM
IKEJAHOTEL 7.14 1,732,330,330 12,368,838,324.91
CAPHOTEL 6.50 1,548,780,000 10,067,070,000.00
TOURIST 5.56 961,858,000 5,347,930,424.96
INDUSTRIAL AND DOMESTIC PRODUCTS
BOCGAS 18.79 393,120,000 7,386,725,159.91
FIRSTALUM 5.00 1,241,790,155 6,208,950,775.00
VITAFOAM 6.78 819,000,000 5,552,820,171.83
ENAMELWA 79.00 32,320,000 2,553,280,000.00
ALUMACO 33.99 63,000,000 2,141,370,105.74
ALEX 13.04 100,000,000 1,303,999,996.19
VONO 3.27 300,000,001 980,999,997.55
OLUGLASS 4.65 75,723,840 352,115,863.22
LIZOLOFIN 7.45 30,460,000 226,926,994.19
NIYAMCO 4.92 30,375,000 149,445,002.32
NIGLAMPS 0.89 100,000,000 88,999,998.57
EPICDYNAM 0.72 92,000,000 66,240,002.63
INSURANCE
EQUITYASUR 5.06 6,949,767,966 35,165,825,510.29
STACO 6.70 4,829,477,966 32,357,501,451.05
OASISINS 5.43 5,003,506,791 27,169,041,016.22
PRESTIGE 7.65 3,248,608,717 24,851,856,994.86
CRUSADER 7.35 3,325,257,107 24,440,639,419.33
WAPIC 4.40 5,061,804,000 22,271,938,082.73
CONTINSURE 1.99 10,372,774,316 20,641,820,987.76
CORNERST 1.86 9,557,432,238 17,776,824,099.40
NIGERINS 4.17 3,950,861,642 16,475,093,348.57
CUSTODYINS 3.41 4,790,744,328 16,336,438,569.67
INTENEGINS 2.71 5,505,223,528 14,919,155,970.89
UNIVINSURE 0.90 16,000,000,000 14,399,999,618.53
IAINSURE 0.50 28,000,000,000 14,000,000,000.00
LASACO 1.56 8,265,000,000 12,893,399,527.07
MBENEFIT 2.09 5,911,528,735 12,355,094,548.76
LAWUNION 3.80 3,100,000,000 11,779,999,852.18
GOLDINSURE 1.27 9,099,894,000 11,556,865,206.43
ROYALEX 3.38 3,359,898,835 11,356,458,446.81
NEM 1.86 5,029,250,734 9,354,406,437.18
AIICO 2.55 3,060,887,725 7,805,263,552.80
HMARKINS 1.10 6,000,000,000 6,600,000,143.05
STDINSURE 1.90 3,469,689,000 6,592,409,017.28
REGALINS 1.08 6,062,500,000 6,547,500,260.17
UNIC 1.86 2,581,733,505 4,802,024,356.23
LINKASSURE 1.16 4,083,703,569 4,737,096,003.73
SOVRENINS 1.50 2,370,916,058 3,556,374,087.00
GNI 1.91 1,500,000,000 2,864,999,949.93
BAICO 4.52 247,500,000 1,118,699,995.28
GUINEAINS 1.40 720,000,000 1,007,999,982.83
ACENINS 0.95 600,000,000 569,999,992.85
SUNINS 0.59 225,000,000 132,749,994.10
LEASING
CILEASING 11.10 600,000,000 6,660,000,228.88
MACHINERY(MARKETING)
NIGSEWING 0.15 5,880,000 882,000.04
STOKVIS 0.14 2,918,000 408,520.00
MANAGED FUNDS
NESF 552.20 2,500,000 1,380,500,030.52
NIDBFUND 5,692.74 160,000 910,838,437.50
FIRSTCAP 0.45 60,000,000 26,999,999.28
MARITIME
JAPAULOIL 3.89 7,561,738,949 29,415,165,304.87
MEDIA
DAARCOMM 3.44 8,000,000,000 27,520,000,457.76
MORTGAGE
UNHOMES 3.69 7,812,500,000 28,828,125,447.03
ASOSAVINGS 2.09 8,679,148,676 18,139,419,987.90
ABBEYBDS 4.10 4,200,000,000 17,219,999,599.46
OTHER FINANCIAL INSTITUTIONS
DEAPCAP 8.70 1,000,000,000 8,699,999,809.27
PACKAGING
BAGCO 3.83 6,220,000,000 23,822,599,525.45
BETAGLAS 21.78 499,972,000 10,889,390,503.30
AVONCROWN 9.51 569,978,774 5,420,498,271.20
NAMPAK 8.13 214,083,618 1,740,499,838.84
POLYPROD 6.66 240,000,000 1,598,399,963.38
VANLEER 15.03 42,640,000 640,879,188.61
STUDPRESS 3.07 80,000,000 245,599,994.66
ABPLAST 5.34 25,000,000 133,500,003.81
WAGLASS 0.60 199,066,550 119,439,934.75
PETROLEUM(MARKETING)
AP 293.98 788,787,838 231,887,857,281.12
OANDO 102.05 1,086,614,104 110,888,972,629.28
MOBIL 348.62 300,496,052 104,758,932,180.97
TOTAL 241.56 339,521,837 82,014,894,116.81
CONOIL 94.63 693,952,940 65,668,764,806.20
CHEVRON 240.97 253,988,672 61,203,650,601.88
ETERNAOIL 31.10 454,181,818 14,125,054,713.06
AGIP 21.06 426,504,626 8,982,187,195.78
AFROIL 20.71 125,487,475 2,598,845,492.36
PRINTING AND PUBLISHING
LONGMAN 27.76 813,730,500 22,589,158,866.25
UPL 7.60 295,584,105 2,246,439,169.81
ACADEMY 5.52 302,400,000 1,669,247,994.23
DTIMES 0.69 156,000,000 107,639,999.63
REAL ESTATE
UAC-PROP 26.80 1,100,000,000 29,479,999,160.77
UDEOFSON 0.50 15,050,000 7,525,000.00
REAL ESTATE INVESTMENT TRUST
SKYESHELT 111.01 20,000,000 2,220,200,042.72
ROAD TRANSPORTATION
ABCTRANS 2.17 1,507,000,000 3,270,190,114.97
SECOND-TIER SECURITIES
CUTIX 10.09 264,198,000 2,665,757,860.31
JULI 3.91 178,000,000 695,980,015.28
CAPOIL 13.83 39,419,390 545,170,160.69
ADSWITCH 2.99 50,002,100 149,506,279.48
SMURFIT 1.58 36,000,000 56,880,001.54
NEWPAK 1.10 42,262,850 46,489,136.01
UNIONVENT 0.60 28,600,000 17,160,000.68
ROKANA 0.60 24,737,462 14,842,477.79
AFRIK 0.50 24,898,850 12,449,425.00
KRABO 0.13 78,375,000 10,188,749.63
FLEXIBLE 0.50 17,000,000 8,500,000.00
RAKUNITY 0.31 14,979,734 4,643,717.58
WAAP 0.50 6,650,000 3,325,000.00
ANINO 0.22 12,100,000 2,661,999.99
TROPICPET 0.44 2,442,000 1,074,479.99
TEXTILES
UNTL 3.61 843,284,027 3,044,255,249.01
ASABATEXT 3.28 776,796,000 2,547,890,857.78
ENPEE 1.56 371,250,000 579,149,978.76
ABATEX 0.91 158,543,580 144,274,661.96
NTM 1.66 46,347,231 76,936,401.91
Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use