Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 5th, Mar 2010

 

Bid

Offer

Anchor

N0.80

N0.83

Bedrock

N0.57

N0.62
 

 

Asset Management Bill set to become law ...full story

Skye Bank signs $15million agreement with Korean bank ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Glo-CAF award: Eto'O favoured to rule Africa again ....full story

Amodu faces sack over insubordination.....full story

QUOTES
By three methods we learn wisdom: First by reflection, which is noblest; Second, by imitation, which is easiest; and third by experience, which is the bitterest.....Confucius
Market Capitalization List as at Thursday, March 11, 2010
Total Market Capitalization is 5,699,387,456,180.36
Security

 Price 

Shares in Issue

Market Capitalization Sectorial Capitalization Percentage
AGRICULTURE 22,046,979,399.51 0.39
OKOMUOIL 21.62 477,955,000 10,333,387,501.12
PRESCO 5.10 1,000,000,000 5,099,999,904.63
FTNCOCOA 0.90 2,200,000,000 1,979,999,947.55
LIVESTOCK 0.72 1,200,000,000 864,000,034.33
ELLAHLAKES 4.26 120,000,000 511,200,027.47
AFPRINT 0.86 561,200,000 482,632,008.03
OKITIPUPA 6.53 72,000,000 470,160,015.11
GROMMAC 8.14 40,000,000 325,600,013.73
AIRLINE SERVICES 12,230,431,658.92 0.21
NAHCO 8.60 1,230,468,750 10,582,031,719.39
AIRSERVICE 2.60 634,000,000 1,648,399,939.54
AUTOMOBILE AND TYRE 5,846,437,288.10 0.1
RTBRISCOE 5.50 453,840,000 2,496,120,000.00
DUNLOP 0.50 4,772,669,212 2,386,334,606.00
INCAR 1.97 335,000,000 659,950,009.58
RIETZCOT 2.18 135,336,084 295,032,672.15
BEWAC 0.60 15,000,000 9,000,000.36
AVIATION 1,402,268,361.71 0.02
ALBARKAIR 0.58 2,065,980,000 1,198,268,365.52
ADC 1.02 200,000,000 203,999,996.19
BANKING 2,660,389,684,886.38 46.68
FIRSTBANK 15.80 29,006,297,206 458,299,501,387.31
ZENITHBANK 16.19 25,117,195,029 406,647,400,933.54
GUARANTY 18.02 18,886,363,636 340,332,281,366.21
UBA 13.45 21,556,462,462 289,934,416,002.33
IBTC 9.01 18,750,000,000 168,937,504,291.53
FCMB 9.72 16,380,311,234 159,216,629,568.50
ACCESS 9.60 16,452,067,823 157,939,857,376.77
DIAMONDBNK 9.00 14,475,243,105 130,277,187,945.00
FIDELITYBK 2.89 34,963,174,117 101,043,576,865.91
UBN 6.20 13,509,726,273 83,760,300,315.82
SKYEBANK 7.19 11,584,970,080 83,295,935,538.10
OCEANIC 2.15 24,443,506,134 52,553,540,519.21
INTERCONT 2.15 20,284,436,447 43,611,540,295.52
ECOBANK 5.95 7,218,075,642 42,947,548,693.16
PLATINUM 1.79 20,154,994,726 36,077,439,790.69
AFRIBANK 2.36 13,558,921,243 31,999,052,711.09
STERLNBANK 1.86 12,563,091,545 23,367,350,453.42
UNITYBNK 1.01 14,736,894,670 14,884,263,476.16
SPRINGBANK 1.06 11,321,143,263 12,000,411,210.98
FIRSTINLND 0.70 16,721,199,470 11,704,839,429.67
WEMABANK 1.12 10,320,630,952 11,559,106,715.45
BREWERIES 651,737,649,897.36 11.44
NB 60.00 7,562,562,340 453,753,740,400.00
GUINNESS 130.00 1,474,925,518 191,740,317,340.00
CHAMPION 2.71 900,000,000 2,439,000,034.33
JOSBREW 3.58 562,000,000 2,011,959,957.12
INTBREW 2.98 512,914,681 1,528,485,759.16
GOLDBREW 0.54 272,160,000 146,966,405.84
PREMBREW 0.93 126,000,000 117,180,000.90
BUILDING MATERIALS 312,563,164,611.50 5.48
BCC 55.98 2,784,375,000 155,869,311,225.41
WAPCO 33.50 3,001,600,004 100,553,600,134.00
ASHAKACEM 16.30 1,990,625,000 32,447,185,981.27
CCNN 16.65 1,241,548,285 20,671,778,471.64
NIGROPES 9.14 265,409,280 2,425,840,910.32
NIGERCEM 5.00 111,349,578 556,747,890.00
NIGWIRE 2.58 15,000,000 38,699,998.86
CHEMICAL AND PAINTS 14,608,055,371.76 0.26
CAP 28.26 210,000,000 5,934,600,048.07
NIG-GERMAN 15.04 153,786,012 2,312,941,614.61
PORTPAINT 5.67 400,000,000 2,268,000,030.52
AFRPAINTS 3.49 260,000,000 907,400,002.48
BERGER 4.06 217,367,585 882,512,382.66
PREMPAINTS 13.40 62,500,000 837,499,976.16
DNMEYER 3.24 242,908,200 787,022,570.32
IPWA 1.32 513,696,000 678,078,746.94
COMMERCIAL SERVICES 22,520,921,874.17 0.4
NSLTECH 3.57 5,631,539,736 20,104,596,481.57
REDSTAREX 2.58 589,496,310 1,520,900,434.83
TRANSEXPR 6.45 132,546,509 854,924,957.77
COURTVILLE 0.50 81,000,000 40,500,000.00
COMPUTER AND OFFICE EQUIP 5,345,928,648.78 0.09
TRIPPLEG 4.37 534,604,200 2,336,220,292.82
OMATEK 0.53 2,941,789,472 1,559,148,335.99
NCR 8.13 108,000,000 878,040,012.36
WTN 2.92 81,000,000 236,520,006.18
THOMASWY 1.75 100,000,000 175,000,000.00
HALLMARK 3.22 50,000,000 161,000,001.43
CONGLOMERATES 273,078,364,075.51 4.79
UNILEVER 25.02 3,783,296,248 94,658,073,856.82
PZ 27.00 3,176,381,636 85,762,304,172.00
UACN 45.50 1,284,624,258 58,450,403,739.00
TRANSCORP 0.56 18,553,905,526 10,390,187,138.80
AGLEVENT 3.00 2,647,289,051 7,941,867,153.00
SCOA 8.71 821,666,666 7,156,716,692.20
CHELLARAM 14.13 361,464,000 5,107,486,361.37
JOHNHOLT 9.28 389,151,408 3,611,324,962.33
CONSTRUCTION 48,362,303,862.48 0.85
JBERGER 27.95 1,200,000,000 33,540,000,915.53
COSTAIN 5.33 920,573,675 4,906,657,617.52
ARBICO 29.44 135,000,000 3,974,400,072.10
GCAPPA 14.46 125,000,000 1,807,500,004.77
CAPALBETO 9.07 196,876,000 1,785,665,259.92
MULTIVERSE 0.50 3,000,000,000 1,500,000,000.00
DUMEZ 2.00 208,000,000 416,000,000.00
IMPRESIT 1.92 189,000,000 362,879,991.89
ROADS 3.46 20,000,000 69,200,000.76
ENGINEERING TECHNOLOGY 4,571,972,856.50 0.08
CHAMS 0.70 4,620,600,000 3,234,419,944.92
CUTIX 2.97 264,198,000 784,668,067.56
NIWICABLE 0.69 420,000,000 289,799,999.00
INTERLINK 5.15 37,877,204 195,067,604.21
ONWUTEK 0.10 680,172,398 68,017,240.81
FOODS BEVERAGES AND TOBACCO 652,693,713,768.12 11.45
DANGSUGAR 17.10 12,000,000,000 205,200,004,577.64
NESTLE 270.00 660,546,875 178,347,656,250.00
FLOURMILL 48.00 1,708,373,326 82,001,919,648.00
HONYFLOUR 8.50 7,930,197,658 67,406,680,093.00
NBC 25.50 1,308,733,856 33,372,713,328.00
CADBURY 17.50 1,100,840,617 19,264,710,797.50
DANGFLOUR 13.92 1,250,000,000 17,400,000,095.37
NASCON 6.30 2,649,438,378 16,691,462,286.74
7UP 30.60 512,472,290 15,681,652,269.49
WAMCO 11.70 499,884,000 5,848,642,704.65
NNFM 23.00 148,500,000 3,415,500,000.00
TANTALIZER 0.91 2,950,000,000 2,684,500,077.37
UNIONDICON 5.71 360,000,000 2,055,600,013.73
BIGTREAT 0.86 2,000,000,000 1,720,000,028.61
UTC 0.72 1,233,375,004 888,030,038.17
NTC 1.18 400,000,000 471,999,979.02
MANDRID 5.66 40,000,000 226,399,993.90
TATE 0.21 66,561,071 13,977,824.47
FOREMOST 0.51 4,438,750 2,263,762.46
FOOTWEAR 270,131,632.01 0
LENNARDS 3.85 70,164,062 270,131,632.01
FOREIGN LISTING 146,140,703,879.68 2.56
ETI 16.65 6,774,767,965 112,799,884,032.88
PNG 7.28 4,579,782,814 33,340,819,846.80
HEALTHCARE 39,728,607,478.09 0.7
GLAXOSMITH 27.00 956,701,192 25,830,932,184.00
MAYBAKER 5.05 700,000,000 3,535,000,133.51
FIDSON 2.34 1,500,000,000 3,509,999,871.25
EKOCORP 5.58 333,086,493 1,858,622,605.53
UNIONDAC 0.61 2,960,948,774 1,806,178,794.50
NEIMETH 1.44 821,575,895 1,183,069,335.81
MORISON 11.67 91,307,250 1,065,555,614.47
PHARMDEKO 4.97 100,000,000 496,999,979.02
EVANSMED 1.00 442,248,960 442,248,960.00
HOTEL AND TOURISM 12,901,773,071.08 0.23
CAPHOTEL 3.53 1,548,780,000 5,467,193,355.69
TOURIST 5.28 961,858,000 5,078,610,441.81
IKEJAHOTEL 1.36 1,732,330,330 2,355,969,273.58
INDUSTRIAL AND DOMESTIC PRODUCTS 12,387,924,410.49 0.22
VITAFOAM 5.00 819,000,000 4,095,000,000.00
BOCGAS 10.37 393,120,000 4,076,654,355.01
ALEX 13.04 100,000,000 1,303,999,996.19
ENAMELWA 52.85 20,800,000 1,099,279,968.26
ALUMACO 13.55 63,000,000 853,650,012.02
FIRSTALUM 0.50 1,241,790,155 620,895,077.50
VONO 0.63 300,000,001 188,999,999.20
NIYAMCO 4.92 30,375,000 149,445,002.32
INFO. COMMUNICATION & TELECOMMUNICA 81,314,282,171.74 1.43
ETRANZACT 5.23 4,200,000,000 21,966,000,080.11
ETRANZ 5.04 4,200,000,000 21,167,999,839.78
IHS 4.03 4,400,000,000 17,732,000,923.16
STARCOMMS 1.96 6,878,478,096 13,481,817,330.55
MTECH 0.91 4,966,666,668 4,519,666,798.14
MTI 0.50 4,893,594,400 2,446,797,200.00
INSURANCE 161,537,684,400.56 2.83
GTASSURE 2.20 10,000,000,000 22,000,000,476.84
CUSTODYINS 3.03 4,790,744,328 14,515,955,176.78
IAINSURE 0.50 28,000,000,000 14,000,000,000.00
PRESTIGE 3.10 3,248,608,717 10,070,686,712.89
CONTINSURE 0.95 10,372,774,316 9,854,135,476.55
UNITYKAP 0.79 12,350,000,000 9,756,500,265.00
AFRINSURE 0.50 16,700,000,000 8,350,000,000.00
UNIVINSURE 0.50 16,000,000,000 8,000,000,000.00
OASISINS 1.17 5,003,506,791 5,854,102,730.74
CORNERST 0.52 9,557,432,238 4,969,864,581.47
GOLDINSURE 0.52 9,099,894,000 4,731,944,706.43
WAPIC 0.85 5,061,804,000 4,302,533,520.68
LASACO 0.52 8,265,000,000 4,297,799,842.36
STDINSURE 0.50 8,219,689,000 4,109,844,500.00
MBENEFIT 0.64 5,911,528,735 3,783,378,305.83
STACO 0.76 4,829,477,966 3,670,403,208.10
EQUITYASUR 0.50 6,949,767,966 3,474,883,983.00
AIICO 1.05 3,060,887,725 3,213,931,965.30
REGALINS 0.50 6,062,500,000 3,031,250,000.00
HMARKINS 0.50 6,000,000,000 3,000,000,000.00
NIGERINS 0.73 3,950,861,642 2,884,129,074.02
INTENEGINS 0.52 5,505,223,528 2,862,716,129.56
NEM 0.51 5,029,250,734 2,564,917,826.38
LINKASSURE 0.50 4,083,703,569 2,041,851,784.50
UNIC 0.69 2,581,733,505 1,781,396,112.29
LAWUNION 0.50 3,100,000,000 1,550,000,000.00
SOVRENINS 0.50 2,370,916,058 1,185,458,029.00
GNI 0.50 1,500,000,000 750,000,000.00
ACENINS 0.95 600,000,000 569,999,992.85
GUINEAINS 0.50 720,000,000 360,000,000.00
LEASING 1,650,000,000.00 0.03
CILEASING 2.75 600,000,000 1,650,000,000.00
MACHINERY(MARKETING) 1,290,520.04 0
NIGSEWING 0.15 5,880,000 882,000.04
STOKVIS 0.14 2,918,000 408,520.00
MANAGED FUNDS 2,318,338,467.30 0.04
NESF 552.20 2,500,000 1,380,500,030.52
NIDBFUND 5,692.74 160,000 910,838,437.50
FIRSTCAP 0.45 60,000,000 26,999,999.28
MARITIME 9,452,173,686.25 0.17
JAPAULOIL 1.25 7,561,738,949 9,452,173,686.25
MEDIA 7,898,103,740.67 0.14
DAARCOMM 0.73 8,000,000,000 5,840,000,152.59
AFROMEDIA 0.51 4,035,497,307 2,058,103,588.08
MORTGAGE 25,961,771,057.10 0.46
UNHOMES 0.87 7,812,500,000 6,796,875,037.25
ABBEYBDS 1.61 4,200,000,000 6,762,000,060.08
RESORTSAL 0.50 13,175,732,404 6,587,866,202.00
ASOSAVINGS 0.67 8,679,148,676 5,815,029,757.77
OTHER FINANCIAL INSTITUTIONS 7,161,334,417.47 0.13
CRUSADER 0.95 3,325,257,107 3,158,994,212.01
DEAPCAP 2.02 1,000,000,000 2,019,999,980.93
ROYALEX 0.59 3,359,898,835 1,982,340,224.53
PACKAGING 29,370,809,897.44 0.52
BAGCO 2.39 6,220,000,000 14,865,800,652.50
BETAGLAS 13.00 499,972,000 6,499,636,000.00
AVONCROWN 7.65 569,978,774 4,360,337,675.46
NAMPAK 6.99 214,083,618 1,496,444,440.82
POLYPROD 4.23 240,000,000 1,015,200,004.58
VANLEER 15.03 42,640,000 640,879,188.61
STUDPRESS 2.92 80,000,000 233,600,006.10
ABPLAST 5.34 25,000,000 133,500,003.81
WAGLASS 0.63 199,066,550 125,411,925.55
PETROLEUM(MARKETING) 261,206,032,344.38 4.58
OANDO 84.84 1,086,614,104 92,188,336,604.06
TOTAL 142.50 339,521,837 48,381,861,772.50
AP 43.11 788,787,838 34,004,644,177.62
MOBIL 102.53 300,496,052 30,809,859,844.74
CONOIL 39.00 693,952,940 27,064,164,660.00
CHEVRON 69.79 253,988,672 17,725,869,651.41
BECOPETRO 2.09 3,716,976,580 7,768,480,733.17
ETERNAOIL 7.09 454,181,818 3,220,149,158.92
AFROIL 0.34 125,487,475 42,665,741.95
PRINTING AND PUBLISHING 12,224,211,123.05 0.21
LONGMAN 9.76 813,730,500 7,942,009,866.25
UPL 5.85 359,507,918 2,103,121,286.01
ACADEMY 6.85 302,400,000 2,071,439,971.16
DTIMES 0.69 156,000,000 107,639,999.63
REAL ESTATE 22,000,000,000.00 0.39
UAC-PROP 20.00 1,100,000,000 22,000,000,000.00
REAL ESTATE INVESTMENT TRUST 2,000,000,000.00 0.04
SKYESHELT 100.00 20,000,000 2,000,000,000.00
ROAD TRANSPORTATION 1,401,510,010.78 0.02
ABCTRANS 0.93 1,507,000,000 1,401,510,010.78
SECOND-TIER SECURITIES 1,127,383,806.38 0.02
JULI 3.37 178,000,000 599,859,979.63
MCNICHOLS 1.07 201,885,335 216,017,319.04
ADSWITCH 2.30 50,002,100 115,004,827.62
SMURFIT 1.52 36,000,000 54,719,999.31
NEWPAK 1.10 42,262,850 46,489,136.01
CAPOIL 0.50 39,419,390 19,709,695.00
UNIONVENT 0.63 28,600,000 18,017,999.86
ROKANA 0.60 24,737,462 14,842,477.79
AFRIK 0.50 24,898,850 12,449,425.00
KRABO 0.13 78,375,000 10,188,749.63
FLEXIBLE 0.50 17,000,000 8,500,000.00
RAKUNITY 0.31 14,979,734 4,643,717.58
WAAP 0.50 6,650,000 3,325,000.00
ANINO 0.21 12,100,000 2,540,999.92
TROPICPET 0.44 2,442,000 1,074,479.99
TEXTILES 1,197,463,282.15 0.02
UNTL 1.42 843,284,027 1,197,463,282.15
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use